Accommodation Tariffs
Valid from 1st July 2010 to 30th June 2011
Minimum bookings apply during peak season & special events. Higher rates apply for certain special events. Surcharge applies for 1 night only.
| PEAK | MID | LOW | |||||||||
| berths | cabin | Double | +adult | +child | Double | +adult | +child | Double | +adult | +child | |
| Cabins - **** | |||||||||||
| Large Deluxe Family | 6-8 | 4 & 5 | 137 | 19 | 14 | 121 | 17 | 11 | 109 | 14 | 9 |
| Deluxe Family | 5 | 6, 6a, 9 & 10 |
132 | 19 | 14 | 117 | 17 | 11 | 106 | 11 | 9 |
| Cabins - *** ½ | |||||||||||
| Large Family | 6 | 7 & 8 | 115 | 16 | 10 | 103 | 13 | 8 | 93 | 11 | 7 |
| Family Cabin | 5 | 2 & 3 | 107 | 16 | 10 | 98 | 13 | 8 | 88 | 11 | 7 | Standard Cabins |
| (with ensuite) *** | 4 | 1E | 96 | 16 | 10 | 90 | 13 | 8 | 79 | 11 | 6 |
| (no ensuite) ** ½ |
4 | 1 | 80 | 12 | 7 | 75 | 10 | 6 | 62 | 8 | 5 | Camp Sites |
| Powered & Unpowered | 40 | 10 | 6 | 29 | 9 | 5 | 22 | 7 | 4 | ||
| Buses - powered site | not accepted during peak season | 40 | 9 | 5 | 30 | 7 | 4 | ||||
| All prices are quoted in Australian Dollars, including GST. | |||||||||||
- PEAK - 19 Dec–31 Jan, Easter, Long W⁄End & Special Events
- MID - 1 Feb-30 April, 1 Sept–18 Dec & School Hols
- LOW - 1 May–31 Aug
Ask about our special rates during Mid and Low Seasons.
All units have kitchens with basic cooking and eating utensils, Colour Televisions, Microwave Ovens, & Refrigerators. Pillows/slips provided.
Minimum booking periods apply for Peak Season periods.
Children between 2 years & 15 years are charged at the childrens’ rate. Infants, no charge.
PLEASE NOTE: Prices are subject to change without notice.
CANCELLATION POLICY:
- 14 days' notice is required for a full refund of your deposit, minus $35 administration/cancellation fee.
- Less than 14 days' notice requires that the booking be re-fiiled before a refund, less a $25 admin fee, is given.
- Less than 10 days notice . No refund is given (100% canx fee).
Check In time is after 2 pm Check out time is before 10 am


